SAILUN Regional tyres S702
The S702’s optimized tread compound improves wear resistance by ensuring the tire runs cool .A rib between the pattern blocks help reduce partial wear and improve scrub resistance.
描述
Size | L.I./S.R. | P.R. | T.D. | RIM | O.D. | S.W. | S.L.R. | L.C.C. | ||||
mm | inch | mm | mm | inch | Single | Dual | A.P. | A.P. | ||||
CN/VN | 10.00R20 | 149/146K | 18 | 18.0 | 7.50 | 1065 | 278 | 19.13 | (KG) | (KG) | (KPA) | (PSI) |
3250 | 3000 | 930 | 135 | |||||||||
CN | 11.00R20 | 133/131K | 18 | 18.5 | 8.00 | 1095 | 293 | 19.65 | 3550 | 3250 | 930 | 135 |
CN | 9.5R17.5 | 133/131M | 16 | 16.5 | 6.75 | 842 | 240 | 15.63 | 2060 | 1950 | 830 | 120 |
CN | 9.5R17.5 | 143/141J | 18 | 16.5 | 6.75 | 842 | 240 | 15.63 | 2725 | 2575 | 875 | 125 |
CN | 11R22.5 | 148/145L | 16 | 19.5 | 8.25 | 1065 | 279 | 19.33 | 3150 | 2900 | 850 | 123 |
CN | 205/75R17.5 | 145/122L | 14 | 15.0 | 6.00 | 759 | 205 | 13.9 | 1600 | 1500 | 750 | 110 |
CN | 215/75R17.5 | 126/124M | 14 | 15.0 | 6.00 | 773 | 211 | 14.17 | 1700 | 1600 | 700 | 100 |
CN | 215/75R17.5 | 136/134J | 18 | 15.0 | 6.00 | 773 | 211 | 14.17 | 2240 | 2120 | 890 | 129 |
CN | 225/70R19.5 | 128/126L | 14 | 15.0 | 6.75 | 817 | 223 | 15.04 | 1800 | 1700 | 760 | 110 |
CN | 235/75R17.5 | 132/130M | 14 | 15.0 | 6.75 | 803 | 233 | 14.69 | 2000 | 1900 | 760 | 110 |
CN | 235/75R17.5 | 143/141K | 16 | 15.0 | 6.75 | 803 | 233 | 14.69 | 2725 | 2575 | 860 | 125 |
CN | 235/75R17.5 | 143/141K | 18 | 15.0 | 6.75 | 803 | 233 | 14.69 | 2725 | 2575 | 860 | 125 |
CN | 245/70R19.5 | 136/134M | 16 | 15.0 | 7.50 | 845 | 248 | 15.39 | 2240 | 2120 | 825 | 120 |
CN | 245/70R19.5 | 144/142J | 18 | 16.0 | 7.50 | 845 | 248 | 15.39 | 2800 | 2650 | 900 | 130 |
CN | 265/70R19.5 | 140/138M | 16 | 16.0 | 7.50 | 873 | 262 | 15.83 | 2500 | 2360 | 775 | 112 |
CN | 265/70R19.5 | 143/141J | 18 | 16.0 | 7.50 | 873 | 262 | 15.83 | 2725 | 2575 | 900 | 130 |
CN | 275/70R22.5 | 148/145L | 16 | 19.0 | 8.25 | 958 | 276 | 17.56 | 3150 | 2900 | 900 | 130 |
CN/VN | 285/70R19.5 | 145/143M | 16 | 16.0 | 8.25 | 895 | 283 | 16.26 | 2900 | 2725 | 850 | 125 |
CN/VN | 295/80R22.5 | 152/148M | 16 | 22.0 | 9.00 | 1044 | 298 | 19.17 | 3550 | 3150 | 850 | 123 |
CN | 315/70R22.5 | 154/150L | 18 | 20.0 | 9.00 | 1022 | 312 | 18.46 | 3750 | 3350 | 900 | 130 |
CN | 315/70R22.5 | 156/150L | 18 | 22.5 | 9.00 | 1022 | 312 | 18.46 | 4000 | 3350 | 900 | 130 |
CN | 315/80R22.5 | 156/150L | 18 | 22.5 | 9.00 | 1082 | 312 | 19.69 | 4000 | 3350 | 850 | 123 |
CN | 315/80R22.5 | 157/154L | 20 | 22.5 | 9.00 | 1076 | 312 | 19.69 | 4125 | 3750 | 900 | 130 |
评价
目前还没有评价