SAILUN ON/OFF Road tyres S911
The S911’s bead is designed to improve durability while the special tread design reduces stone retention and improves traction.
描述
Size | L.I./S.R. | P.R. | T.D. | RIM | O.D. | S.W. | S.L.R. | L.C.C. | ||||
mm | inch | mm | mm | inch | Single | Dual | A.P. | A.P. | ||||
CN/VN | 8.25R20 | 139/137G | 16 | 16.0 | 6.50 | 986 | 236 | 17.8 | (KG) | (KG) | (KPA) | (PSI) |
2430 | 2300 | 930 | 135 | |||||||||
CN | 9.00R20 | 144/142F | 16 | 17.5 | 7.00 | 1030 | 259 | 19.54 | 2800 | 2650 | 900 | 130 |
CN | 10.00R20 | 149/146G | 18 | 17.5 | 7.50 | 1065 | 278 | 19.13 | 3250 | 3000 | 983 | 135 |
CN | 11.00R20 | 152/149E | 18 | 20.5 | 8.00 | 1096 | 293 | 19.65 | 3550 | 3250 | 930 | 135 |
CN | 12.00R20 | 158/155F | 22 | 18.5 | 8.50 | 1136 | 315 | 20.31 | 4250 | 3875 | 970 | 140 |
CN | 11R22.5 | 148/145L | 16 | 19.5 | 8.25 | 1065 | 279 | 19.33 | 3150 | 2900 | 850 | 123 |
CN/VN | 13R22.5 | 156/150K | 18 | 20.9 | 9.75 | 1136 | 320 | 20.51 | 4000 | 3350 | 875 | 125 |
评价
目前还没有评价