SAILUN ON/OFF Road tyres S811
The S811 utilizes a varied pitch tread pattern which helps to reduce noise emissions while the closed shoulder design improves driving stability and promotes even shoulder wear.
描述
Size | L.I./S.R. | P.R. | T.D. | RIM | O.D. | S.W. | S.L.R. | L.C.C. | ||||
mm | inch | mm | mm | inch | Single | Dual | A.P. | A.P. | ||||
CN | 6.50R16LT | 110/105K | 12 | 10.5 | 5.50F | 750 | 185 | 13.78 | (KG) | (KG) | (KPA) | (PSI) |
1060 | 925 | 670 | 97 | |||||||||
CN/VN | 8.25R20 | 139/137K | 16 | 13.0 | 6.50 | 975 | 236 | 17.8 | 2430 | 2300 | 930 | 135 |
CN/VN | 9.00R20 | 144/142K | 16 | 15.0 | 7.00 | 1019 | 259 | 18.54 | 2800 | 2650 | 900 | 130 |
CN/VN | 10.00R20 | 149/146K | 18 | 16.0 | 7.50 | 1054 | 278 | 19.13 | 3250 | 3000 | 930 | 135 |
CN/VN | 11.00R20 | 152/149K | 18 | 16.5 | 8.00 | 1085 | 293 | 19.65 | 3550 | 3250 | 930 | 135 |
CN | 12.00R20 | 154/151K | 18 | 17.0 | 8.50 | 1125 | 315 | 20.31 | 3750 | 3450 | 830 | 120 |
CN/VN | 12.00R20 | 158/155J | 22 | 17.0 | 8.50 | 1125 | 315 | 20.31 | 4250 | 3875 | 970 | 140 |
CN | 11R22.5 | 148/145M | 16 | 16.0 | 8.25 | 1054 | 279 | 19.33 | 3150 | 2900 | 850 | 123 |
CN | 11R24.5 | 149/146M | 16 | 16.0 | 8.25 | 1104 | 279 | 20.31 | 3250 | 3000 | 830 | 120 |
CN | 12R22.5 | 152/149K | 18 | 16.5 | 9.00 | 1096 | 300 | 19.84 | 3550 | 3250 | 930 | 135 |
CN | 13R22.5 | 156/150K | 20 | 16.0 | 9.75 | 1124 | 320 | 20.51 | 4000 | 3350 | 875 | 125 |
CN/VN | 315/80R22.5 | 156/153K | 20 | 15.5 | 9.00 | 1076 | 312 | 19.69 | 4000 | 3650 | 850 | 125 |
评价
目前还没有评价