SAILUN Off road tyres S918
The S918 is specially designed for short to mid-range transportation on non-paved roads. The bead structure improves tire durability while the tread compound improves puncture and tear resistance. The large lug design improves traction.
描述
Size | L.I./S.R. | P.R. | T.D. | RIM | O.D. | S.W. | S.L.R. | L.C.C. | ||||
mm | inch | mm | mm | inch | Single | Dual | A.P. | A.P. | ||||
CN | 7.00R16LT | 118/114G | 14 | 13.5 | 5.50F | 775 | 200 | 14.25 | (KG) | (KG) | (KPA) | (PSI) |
1320 | 1180 | 770 | 112 | |||||||||
CN | 7.50R16LT | 122/118G | 14 | 14.5 | 6.00G | 805 | 215 | 14.76 | 1500 | 1320 | 770 | 112 |
CN | 8.25R20 | 139/137G | 16 | 16.5 | 6.50 | 986 | 236 | 17.8 | 2430 | 2300 | 930 | 135 |
CN | 9.00R20 | 144/142F | 16 | 20.5 | 7.00 | 1030 | 259 | 18.54 | 2800 | 2650 | 900 | 130 |
CN | 11.00R20 | 152/149F | 18 | 24.0 | 8.00 | 1096 | 293 | 19.65 | 3550 | 3250 | 930 | 135 |
CN | 12.00R20 | 154/151F | 18 | 24.0 | 8.50 | 1136 | 315 | 20.31 | 3750 | 3450 | 830 | 120 |
评价
目前还没有评价