CHAOYANG Mini excavator tyres K192
- Wide driving surface,rough and thick pattern block,with excellent wear resistance,anti-cutting,anti-stabbing performance.
- Deep optimization design high cost performance.
Description
Pattern | Size | Star Rating | Type | OTD(mm) | STANDARD RIM | Approximate Inflated Dimensions(mm) | Load | Pressure | |
SW | OD | kg | kPa | ||||||
K192 | 10-16.5NHS | 8 | TL | 19.50 | 8.25 | 264 | 773 | 1880 | 410 |
12-16.5NHS | 10 | TT | 22.00 | 9.75 | 307 | 831 | 2540 | 450 | |
12 | TT | 22.00 | 9.75 | 307 | 831 | 2865 | 550 | ||
14 | TT | 22.00 | 9.75 | 307 | 831 | 3075 | 620 |
Reviews
There are no reviews yet.