CHAOYANG Grader tyres G2-L2
- Suitable for leveling machines with good traction and anti-slip properties.
- Suitable for construction,municipal construction soil mining operation sand other environments.
描述
Pattern | Size | Star Rating | TRA Code or Application | Type | OTD(mm) | STANDARD RIM | Approximate Inflated Dimensions(mm) | Load(kg) | Pressure(kPa) | |
SW | OD | |||||||||
G2-L2 | 13.00-24 | 12 | G2 | TT/TL | 25.5 | 8.00TG | 335 | 1280 | 5600(10km/h) | 450(10km/h) |
2725(40km/h) | 300(40km/h) | |||||||||
16 | G2 | TT/TL | 25.5 | 8.00TG | 335 | 1280 | 6500(10km/h) | 600(10km/h) | ||
3250(40km/h) | 400(40km/h) | |||||||||
14.00-24 | 12 | G2 | 25.5 | 8.00TG | 360 | 1350 | 6300(10km/h) | 425(10km/h) | ||
3075(40km/h) | 275(40km/h) | |||||||||
16 | G2 | 25.5 | 8.00TG | 360 | 1350 | 7300(10km/h) | 550(10km/h) | |||
3650(40km/h) | 375(40km/h) |
评价
目前还没有评价