CHAOYANG Loader tyres E3-L3
- Suitable for loaders, with good traction performance and anti-slip performance.
- Suitable forconstruction, municipal construction soil mining operations and other environments.
描述
Pattern | Size | Star Rating | TRA Code | Type | OTD(mm) | STANDARD RIM | Approximate Inflated Dimensions(mm) | Load | Pressure | |
SW | OD | kg | kPa | |||||||
E3-L3 | 14.00-24 | 16 | E-3/L-3 | TT/TL | 26.0 | 10.0 | 375 | 1370 | 7300 | 550 |
24 | E-3/L-3 | TT/TL | 33.0 | 10.0 | 375 | 1370 | 9500 | 850 | ||
28 | E-3/L-3 | TT | 26.0 | 10.0 | 375 | 1370 | 10000 | 925 | ||
15.5-25 | 12 | E-3 | TT/TL | 24.5 | 12.00/1.3 | 395 | 1275 | 5600(40km/h) | 400(10km/h) | |
3250(50km/h) | 250(50km/h) | |||||||||
16 | L-3 | TT/TL | 24.5 | 12.00/1.3 | 395 | 1275 | 6750(10km/h) | 550(10km/h) | ||
3615(50km/h) | 300(50km/h) | |||||||||
16.00-25 | 28 | E-3 | TT/TL | 29.0 | 11.25/2.0 | 430 | 1495 | 6700 | 575 | |
L-3 | 11500 | 750 | ||||||||
26.5-25 | 20 | E-3 | TL | 39.0 | 22.00/3.0 | 675 | 1750 | 8250 | 250 | |
L-3 | 13200 | 350 | ||||||||
28 | E-3 | TL | 39.0 | 22.00/3.0 | 675 | 1750 | 10000 | 350 | ||
L-3 | 15500 | 475 |
评价
目前还没有评价