DOUBLE STAR Light truck tyres DSRT81
Tread spies improve traction in wet conditions and allow thr tire to run cool to extend life.
Unique tread wall grooves and sipes help reduce irregular wear.
Shallow tread design reduces rolling resistance for better fuel economy.
Description
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Sectior Width | |||||
DSRT81 | ST225/75R15 | 14PR | 9.0 | 11 | 6J | 655 | 655 | 1450 | 1285 | 121 | 117 | M | 719 | 223 | 28 | 9 |
ST235/80R16 | 14PR | 7.5 | 9 | 6J/2J | 760 | 760 | 1850 | 1650 | 129 | 125 | N | 782 | 235 | 31 | 9 | |
ST235/85R16 | 14PR | 9.0 | 11 | 6J/2J | 760 | 760 | 2000 | 1750 | 132 | 127 | L | 806 | 235 | 32 | 9 |
Reviews
There are no reviews yet.