DOUBLE STAR Light truck tyres DSRA02
Anti-eccentric wear,longer service life.
Shoulder pattern width/middle pattern block>1.4,effectively reduce eccentric wear.
Low fault rate,more durable.
High strength steel cords increases by 15%, and the upgraded bead design can reduce the crack possibllity by 20%.
Anti-wear,higher mileage.
Super wide tread design ensures even wear and improves the mileage by 10%.
描述
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Sectior Width | |||||
DSRA02 | 6.50R16LT | 12 | 10.0 | 13 | 5.50F | 670 | 670 | 1060 | 925 | 110 | 105 | L | 750 | 185 | 31 | 7 |
7.00R16LT | 14 | 11.0 | 14 | 5.50F | 770 | 770 | 1320 | 1180 | 118 | 114 | L | 775 | 200 | 31 | 8 | |
7.50R16LT | 14 | 13.5 | 17 | 6.00G | 770 | 770 | 1500 | 1320 | 122 | 118 | L | 805 | 215 | 32 | 8 | |
8.25R16LT | 16 | 13.5 | 18 | 6.50H | 770 | 770 | 1800 | 1600 | 128 | 124 | L | 855 | 235 | 34 | 9 |
评价
目前还没有评价