DOUBLE STAR Coach tyres DSR286
Anti-scratch,much safer.
The sidewall thickness is increased by 3mm, to improve anti-scratch performance.
Anti-slip,excellent braking performance.
The tread pattern is designed with interlocking pattern, which provides a powerful grip of 1.05G on wet and slippery road, effectively shortening the braking distance.
Higher mileage.
The tread adopts high quality bacon rubber and lAF ultra-wear-resistant carbon black, and the mileage is longer.
Description
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Sectior Width | |||||
DSR286 | 8R22.5 | 14 | 15.0 | 19 | 6.00 | 830 | 830 | 1900 | 1800 | 130 | 128 | L | 939 | 206 | 37 | 8 |
11R22.5 | 16 | 18.0 | 23 | 8.25 | 900 | 900 | 3000 | 2725 | 146 | 143 | L | 1054 | 279 | 41 | 11 | |
245/70R19.5 | 16 | 18.5 | 23 | 7.50 | 825 | 825 | 2240 | 2120 | 136 | 134 | J | 839 | 248 | 33 | 10 | |
255/70R22.5 | 16 | 18.0 | 23 | 7.50 | 830 | 830 | 2500 | 2300 | 140 | 137 | L | 930 | 255 | 37 | 10 | |
265/70R19.5 | 16 | 18.5 | 23 | 7.50 | 775 | 775 | 2500 | 2360 | 140 | 138 | L | 867 | 262 | 34 | 10 | |
275/70R22.5 | 16 | 17.5 | 22 | 8.25 | 900 | 900 | 3150 | 2900 | 148 | 145 | L | 958 | 276 | 38 | 11 |
Reviews
There are no reviews yet.