DOUBLE STAR Regional tyres DSR355

Low fuel consumption, high economical efficiency.

Low rolling resistance tread compound ,more fuel effcient.

Higher mileage.

Good heat dissipation ability improves the driving mileage.

Better handing.

Middle block and grooves design provide excellent steering performance.

 

分类:

描述

Pattern Size PR Tread Depth Standard Rim Pressure(kPa) Max.Load(kg) Load Index Speed Grade Inflated Diameter
mm inch
mm 1/32in Single Dual Single Dual Single Dual Overall Diameter Section Width Overal Diameter Section Width
DSR355 11R22.5 14 22.5 28 8.25 720 720 2800 2650 144 142 M 1054 279 41 11
11R22.5 16 22.5 28 8.25 850 850 3150 2900 148 145 M 1054 279 41 11
295/75R22.5 14 20.5 26 9.00 760 760 2800 2575 144 141 L 1014 298 40 12
295/75R22.5 16 20.5 26 9.00 830 830 3000 2725 146 143 M 1014 298 40 12
11R24.5 14 22.5 28 8.25 720 720 3000 2725 146 143 M 1101 279 43 11
11R24.5 16 22.5 28 8.25 830 830 3250 3000 149 146 M 1101 279 43 11
285/75R24.5 16 20.0 25 8.25 830 830 3075 2800 147 144 M 1050 283 41 11

评价

目前还没有评价

成为第一个“DOUBLE STAR Regional tyres DSR355” 的评价者

您的电子邮箱地址不会被公开。 必填项已用 * 标注