DOUBLE STAR Regional tyres DSR126
Low fuel consumption,high economical efficiency.
Optimized profile design and low rolling resistance tread compound provide low heat generation and low fuel consumption.
Safety guarantted.
Four longitude grooves design ensures the tire uniformly forced, so the vehicle can runs more smoothly.
描述
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max.Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overal Diameter | Section Width | |||||
DSR126 | 10.00R20 | 16 | 16.5 | 21 | 7.50 | 830 | 830 | 3000 | 2725 | 146 | 143 | K | 1054 | 278 | 41 | 11 |
11.00R20 | 16 | 16.5 | 21 | 8.00 | 830 | 830 | 3350 | 3075 | 150 | 147 | K | 1085 | 293 | 43 | 12 | |
11.00R20 | / | 16.5 | 21 | 8.00 | 950 | 950 | 3550 | 3250 | 152 | 149 | K | 1085 | 293 | 43 | 12 |
评价
目前还没有评价