DOUBLE STAR Long haul tyres DSR118
Strong loading capability.
Strengthened steel belt ensure better loading capability and safety.
Strong carcass,retreadable.
High fexion carcass ensures durability and retreadability.
Low noise,better driving expericen.
Professional low noise pattern design, excellent steering performance.
描述
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Sectior Width | |||||
DSR118 | 385/55R22.5 | 20 | 15.3 | 19 | 12.25 | 900 | \ | 4500 | \ | 160(158) | \ | K(L) | 996 | 386 | 39 | 15 |
385/65R22.5 | 20 | 15.0 | 19 | 11.75 | 900 | \ | 4500 | \ | 160(158) | \ | K(L) | 1072 | 389 | 42 | 15 | |
425/65R22.5 | 20 | 16.0 | 20 | 12.25 | 825 | \ | 5150 | \ | 165 | \ | K | 1124 | 422 | 44 | 17 | |
445/65R22.5 | 20 | 17.0 | 21 | 13.00 | 900 | \ | 5800 | \ | 169 | \ | K | 1150 | 444 | 45 | 17 | |
385/65R22.5 | 20 | 13.0 | 16 | 11.75 | 900 | \ | 4500 | \ | 160(158) | 143 | K(L) | 1072 | 389 | 42 | 15 |
评价
目前还没有评价