CHAOYANG Roller tyres CS726
- Smooth tire roller pattern,wide running surface, high ground area.
- The tire has high wear resistance and puncture resistance.
Description
Tire Size | Star Rating | Type | TRA Code | OTD(mm) | STANDARD RIM | Approximate Inflated Dimensions | Load(kg) | Pressure(kPa) | |
SW | OD | ||||||||
9.5/65-15 | 6 | TL | C-1 | 31.5 | 7JM | 236 | 675 | 1315 | 325 |
10.5/80-16 | 6 | TL | C-1 | 26.0 | 8LB | 274 | 810 | 1875 | 300 |
11.00-20 | 16 | TT | C-1 | Smooth-surface | 8 | 290 | 1080 | 5430 | 725 |
24 | TT | C-1 | Smooth-surface | 8 | 290 | 1080 | 7075 | 1125 | |
13/80-20 | 16 | TT | C-1 | Smooth-surface | 8.5 | 319 | 1060 | 5430 | 800 |
14/70-20 | 14 | TT/TL | C-1 | Smooth-surface | 11.00TG | 355 | 980 | 4250 | 500 |
20 | TT/TL | C-1 | Smooth-surface | 11.00TG | 355 | 980 | 5300 | 725 |
Reviews
There are no reviews yet.