CHAOYANG Bald tyres CB797
- Strong shape design, wide driving surface, large ground area.
- Increase the crown wear resistance of the tire,reduce the tire side cut; Low section smooth tire,long service cycle.
Description
Pattern | Size | Star Rating | TRA Code or Application | Type | OTD(mm) | STANDARD RIM | Load index | Approximate Inflated Dimensions(mm) | Load | Pressure | |||
SW | OD | kg | LBS | kPa | PSI | ||||||||
CB797 | 10.00R20 | ★★ | TT/TL | 36.0 | 7.50 | 166A2 | 275 | 1052 | 5300 | 11700 | 950 | 138 | |
12.00R20 | ★★ | TT/TL | 48.0 | 8.50 | 175A2 | 313 | 1122 | 6900 | 15200 | 950 | 138 | ||
12.00R24 | ★★ | L-5S | TT | 58.0 | 8.50 | 175A2 | 315 | 1225 | 6900 | 15200 | 800 | 116 | |
14.00R24 | ★★ | L-5S | TT | 66.0 | 8.50 | 186A2 | 385 | 1370 | 9500 | 20900 | 800 | 116 | |
17.5R25 | ★★ | L-5S | TL | 66.0 | 14.00/1.5 | 209A2 | 445 | 1400 | 8500 | 18700 | 650 | 94 | |
18.00R25 | ★★★ | L-5S | TL | 82.0 | 13.00/2.5 | 206A2 | 500 | 1675 | 17000 | 37500 | 900 | 131 | |
20.5R25 | ★★ | L-5S | TL | 70.0 | 17.00/2.0 | 193A2 | 520 | 1550 | 11500 | 25400 | 650 | 94 | |
26.5R25 | ★★ | L-5S | TL | 94.0 | 22.00/3.0 | 209A2 | 675 | 1800 | 18500 | 40800 | 650 | 94 | |
29.5R29 | ★★ | L-5S | TL | 100.0 | 25.00/3.5 | 218A2 | 750 | 2025 | 23600 | 52000 | 650 | 94 |
Reviews
There are no reviews yet.