CHAOYANG Loader tyres CB760 PRO
- Large pattern design, with good gripping force, traction.
- The tread is flexible, resistant to cutting and puncturing.
- Suitable for mines, construction sites and other pavement.
Description
Pattern | Size | Star Rating | TRA Code | Type | OTD(mm) | STANDARD RIM | Load index | Approximate Inflated Dimensions(mm) | Load | Pressure | |||
SW | OD | kg | LBS | kPa | PSI | ||||||||
CB760PRO | 17.5R25 | ★★ | E-3 | TT/TL | 29.0 | 14.00/15 | 167B | 445 | 1350 | 5450 | 12000 | 525 | 76 |
L-3 | 182A2 | 8500 | 18700 | 650 | 94 | ||||||||
20.5R25 | ★★ | E-3 | TT/TL | 31.0 | 17.00/2.0 | 177B | 520 | 1490 | 7300 | 16100 | 525 | 76 | |
L-3 | 193A2 | 11500 | 2540 | 650 | 94 | ||||||||
23.5R25 | ★★ | E-3 | TT/TL | 38.0 | 19.50/2.5 | 185B | 595 | 1615 | 9250 | 20400 | 525 | 76 | |
L-3 | 201A2 | 14500 | 32000 | 650 | 94 |
Reviews
There are no reviews yet.