SAILUN Off road tyres S917
The S917 is a drive position tire suitable for trucks driving in light off-road conditions.The aggressive tread pattern with wide grooves and open shoulder effectively reduces stone retention and improves performance in mud.
描述
Size | L.I./S.R. | P.R. | T.D. | RIM | O.D. | S.W. | S.L.R. | L.C.C. | ||||
mm | inch | mm | mm | inch | Single | Dual | A.P. | A.P. | ||||
CN/VN | 7.50R16LT | 122/118G | 14 | 14.5 | 6.00G | 805 | 215 | 14.76 | (KG) | (KG) | (KPA) | (PSI) |
1500 | 1320 | 770 | 112 | |||||||||
CN/VN | 8.25R16LT | 128/124G | 16 | 15.5 | 6.50H | 855 | 235 | 15.63 | 1800 | 1600 | 770 | 112 |
CN | 10.00R20 | 149/146F | 18 | 23.5 | 7.50 | 1065 | 278 | 19.13 | 3250 | 3000 | 930 | 135 |
CN | 11.00R20 | 152/149F | 18 | 23.5 | 8.00 | 1096 | 293 | 19.65 | 3550 | 3250 | 930 | 135 |
CN | 12.00R20 | 154/151F | 18 | 23.5 | 8.50 | 1136 | 315 | 20.31 | 3750 | 3450 | 830 | 120 |
CN/VN | 12.00R20 | 158/155F | 22 | 23.5 | 8.50 | 1136 | 315 | 20.31 | 4250 | 3875 | 970 | 140 |
CN/VN | 12.00R24 | 160/157F | 20 | 31.0 | 8.50 | 1238 | 315 | 22.52 | 4500 | 4125 | 900 | 130 |
CN | 11R22.5 | 148/145G | 16 | 24.0 | 8.25 | 1065 | 279 | 19.33 | 3150 | 2900 | 850 | 123 |
CN | 11R24.5 | 149/146G | 16 | 24.0 | 8.25 | 1116 | 279 | 20.31 | 3250 | 3000 | 830 | 120 |
CN | 12R22.5 | 152/149G | 18 | 23.5 | 9.00 | 1096 | 300 | 19.84 | 3550 | 3250 | 930 | 135 |
CN | 13R22.5 | 154/151G | 18 | 23.5 | 9.75 | 1136 | 320 | 20.51 | 3750 | 3450 | 830 | 120 |
CN/VN | 13R22.5 | 156/150G | 18 | 23.5 | 9.75 | 1136 | 320 | 20.51 | 4000 | 3350 | 875 | 125 |
CN | 235/75R17.5 | 134/141G | 16 | 17.0 | 6.75 | 803 | 233 | 14.69 | 2725 | 2575 | 860 | 125 |
CN | 265/70R19.5 | 143/141G | 18 | 18.0 | 7.50 | 867 | 262 | 15.83 | 2725 | 2575 | 900 | 130 |
CN | 285/70R19.5 | 145/143G | 16 | 18.0 | 8.25 | 895 | 283 | 16.26 | 2900 | 2725 | 850 | 123 |
CN/VN | 295/80R22.5 | 152/148J | 16 | 23.5 | 9.00 | 1050 | 298 | 19.17 | 3550 | 3150 | 850 | 123 |
VN | 295/80R22.5 | 152/149J | 18 | 23.5 | 9.00 | 1050 | 298 | 19.17 | 3550 | 3250 | 900 | 130 |
CN | 315/80R22.5 | 156/150G | 18 | 23.5 | 9.00 | 1082 | 312 | 16.69 | 4000 | 3350 | 850 | 123 |
CN/VN | 315/80R22.5 | 157/154G | 20 | 24.0 | 9.00 | 1076 | 312 | 19.69 | 4125 | 3750 | 900 | 130 |
评价
目前还没有评价