DOUBLE STAR Regional tyres DSR188
Stronger loading capability.
Tire carcass uses high strengthened steel cords which is 1.2 times than normal one,improving the loading capability
Anti-wear,higher mileage.
Tread compound adopts anti-wear carbon black+silica, making the rubber much closer,more anti-wear.
Low heat generation,moredurable.
Zig-zag pattern and open shoulder grooves design can improve steering performance. Suitable for all kinds of road conditions, low heat generation, more durable.
描述
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max.Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overal Diameter | Section Width | |||||
DSR188 | 6.50R16LT | 12 | 10.0 | 13 | 5.50F | 670 | 670 | 1060 | 925 | 110 | 105 | K | 750 | 185 | 30 | 7 |
7.00R16LT | 12 | 12.0 | 15 | 5.50F | 670 | 670 | 1215 | 1060 | 115 | 110 | L | 775 | 200 | 31 | 8 | |
7.50R16LT | 14 | 12.0 | 15 | 6.00G | 770 | 770 | 1500 | 1320 | 122 | 118 | L | 805 | 315 | 32 | 8 | |
8.25R16LT | 16 | 12.5 | 16 | 6.50H | 770 | 770 | 1800 | 1800 | 128 | 124 | L | 855 | 235 | 34 | 9 | |
8.25R20 | 16 | 14.5 | 18 | 6.50 | 930 | 930 | 2430 | 2430 | 139 | 137 | L | 974 | 236 | 37 | 9 | |
13R22.5 | 18 | 16.5 | 21 | 9.75 | 850 | 850 | 3750 | 3750 | 154 | 150 | K | 1124 | 320 | 44 | 13 | |
315/80R22.5 | 18 | 16.3 | 21 | 9.00 | 830 | 830 | 3750 | 3750 | 154 | 151 | M | 1076 | 312 | 42 | 12 | |
315/80R22.5 | 20 | 16.3 | 21 | 9.00 | 850 | 850 | 4000 | 4000 | 156 | 150 | L | 1076 | 312 | 42 | 12 |
评价
目前还没有评价