DOUBLE STAR Regional tyres DSR168
Stronger loading capability.
Tire carcass uses high strengthened steel cords which is 1.2 times than normal one,improving the loading capability.
Low heat generation,more durable.
Zig-zag pattern and open shoulder grooves design can improve steering performance. Suitable for all kinds of road conditions, low heat generation, more durable.
Anti-wear,higher mileage.
描述
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max.Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overal Diameter | Section Width | |||||
DSR168 | 11.00R20 | 18 | 15.3 | 19 | 8.00 | 930 | 930 | 3550 | 3250 | 152 | 149 | K | 1085 | 293 | 43 | 12 |
12.00R20 | 18 | 15.5 | 20 | 8.50 | 830 | 830 | 3750 | 3450 | 154 | 141 | K | 1125 | 315 | 44 | 12 | |
11R22.5 | 16 | 14.7 | 19 | 8.25 | 850 | 850 | 3150 | 2900 | 148 | 145 | L | 1054 | 279 | 41 | 11 | |
12R22.5 | 16 | 17.0 | 21 | 9.00 | 830 | 830 | 3350 | 3075 | 150 | 147 | M | 1085 | 300 | 43 | 12 | |
12R22.5 | 18 | 17.0 | 21 | 9.00 | 930 | 930 | 3550 | 3250 | 152 | 149 | M | 1085 | 300 | 43 | 12 | |
13R22.5 | 18 | 15.0 | 19 | 9.75 | 850 | 850 | 3750 | 3350 | 154 | 150 | K | 1124 | 320 | 44 | 13 | |
315/80R22.5 | 18 | 18.3 | 23 | 9.00 | 830 | 830 | 3750 | 3450 | 154 | 151 | M | 1076 | 312 | 42 | 12 | |
12.00R24 | 20 | 12.3 | 15 | 8.50 | 900 | 900 | 4500 | 4125 | 160 | 157 | L | 1226 | 315 | 48 | 12 | |
11R24.5 | 16 | 17.0 | 21 | 8.25 | 830 | 830 | 3250 | 3000 | 149 | 145 | M | 1104 | 279 | 43 | 11 |
评价
目前还没有评价