DOUBLE STAR Long haul tyre DSR08A
Better braking and wet grip performance.
All-season pattern design, excellent driving, braking and anti-skid performance in the condition of rainy and snowy weather.
Strong loading capability.
Reinforced bead design improves thetire’s loading capacity.
Higher mileage.
Using the anti-wear carbon black+anti-tearing resin, makes the rubber more resilient.
Description
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Sectior Width | |||||
DSR08A | 215/75R17.5 | 16 | 15.1 | 19 | 6.00 | 700 | 700 | 1700 | 1600 | 126 | 124 | L | 767 | 211 | 30 | 8 |
215/75R17.5 | 18 | 15.1 | 19 | 6.00 | 850 | 850 | 2180 | 2060 | 135 | 133 | J | 767 | 211 | 30 | 8 | |
225/70R19.5 | 14 | 15.5 | 20 | 6.75 | 760 | 760 | 1800 | 1700 | 128 | 126 | M | 811 | 226 | 32 | 9 | |
245/70R19.5 | 16 | 15.5 | 20 | 7.50 | 825 | 825 | 2240 | 2120 | 136 | 134 | L | 839 | 248 | 33 | 10 | |
12R22.5 | 16 | 21.0 | 26 | 9.00 | 830 | 830 | 3350 | 3075 | 150 | 147 | M | 1085 | 300 | 43 | 12 | |
12R22.5 | 18 | 21.0 | 26 | 9.00 | 930 | 930 | 3550 | 3250 | 152 | 149 | M | 1085 | 300 | 43 | 12 | |
275/80R22.5 | 16 | 17.0 | 21 | 8.25 | 750 | 750 | 2900 | 2725 | 145 | 143 | L | 1012 | 276 | 40 | 11 | |
295/60R22.5 | 16 | 20.0 | 25 | 9.00 | 900 | 900 | 3350 | 3075 | 150 | 147 | K | 926 | 292 | 36 | 11 | |
295/80R22.5 | 18 | 18.5 | 23 | 9.00 | 850 | 850 | 3750 | 3550 | 154 | 152 | M | 1044 | 298 | 41 | 12 | |
315/60R22.5 | 16 | 20.3 | 26 | 9.75 | 900 | 900 | 3550 | 3150 | 152 | 148 | L | 950 | 313 | 37 | 12 | |
315/70R22.5 | 18 | 21.0 | 26 | 9.00 | 900 | 900 | 3750 | 3350 | 154 | 150 | L | 1014 | 312 | 40 | 12 | |
315/80R22.5 | 18 | 21.0 | 26 | 9.00 | 830 | 830 | 3750 | 3450 | 154 | 151 | M | 1076 | 312 | 42 | 12 | |
315/80R22.5 | 20 | 21.0 | 26 | 9.00 | 850 | 850 | 4000 | 3350 | 156 | 150 | L | 1076 | 312 | 42 | 12 | |
305/75R24.5 | 18 | 19.0 | 24 | 9.00 | 850 | 850 | 3750 | 3250 | 154 | 149 | k | 1080 | 305 | 43 | 12 |
Reviews
There are no reviews yet.