DOUBLE STAR Long haul tyres DSR566
Low heat generation,longer service life.
Low heat generation and super anti-weatread provide higher fuel efficiency and longer service life.
Lower noise.
Reinforced bead design improves the tire’s loading capacity.
Strong loading capability.
Lower noise makes the driving more comfortable.
Description
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Sectior Width | |||||
DSR566 | 9R22.5 | 14 | 13.0 | 16 | 6.75 | 830 | 830 | 2240 | 2120 | 136 | 134 | M | 974 | 229 | 38 | 9 |
10R22.5 | 16 | 13.0 | 16 | 7.50 | 850 | 850 | 2800 | 2650 | 144 | 142 | L | 1019 | 254 | 40 | 10 | |
11R22.5 | 16 | 14.5 | 18 | 8.25 | 850 | 850 | 3150 | 2900 | 148 | 145 | M | 1054 | 279 | 41 | 11 | |
295/75R22.5 | 14 | 14.5 | 18 | 9.00 | 760 | 760 | 2800 | 2575 | 144 | 141 | M | 1014 | 298 | 40 | 12 | |
295/75R22.5 | 16 | 14.5 | 18 | 9.00 | 830 | 830 | 3000 | 2725 | 146 | 143 | M | 1014 | 298 | 40 | 12 | |
295/80R22.5 | 18 | 14.5 | 18 | 9.00 | 850 | 850 | 3750 | 3550 | 154 | 152 | M | 1044 | 298 | 41 | 12 | |
385/65R22.5 | 20 | 15.0 | 19 | 11.75 | 900 | / | 4500 | \ | 160(158) | \ | K(L) | 1072 | 389 | 42 | 15 | |
11R24.5 | 14 | 14.5 | 18 | 8.25 | 720 | 720 | 3000 | 2725 | 146 | 143 | L | 1104 | 279 | 43 | 11 | |
11R24.5 | 16 | 14.5 | 18 | 8.25 | 830 | 830 | 3250 | 3000 | 149 | 146 | M | 1104 | 279 | 43 | 11 | |
285/75R24.5 | 16 | 14.5 | 18 | 8.25 | 830 | 830 | 3075 | 2800 | 147 | 144 | M | 1050 | 283 | 41 | 11 | |
305/75R24.5 | 18 | 14.5 | 18 | 9.00 | 850 | 850 | 3750 | 3250 | 154 | 149 | L | 1080 | 305 | 43 | 12 | |
385/65R22.5* | 20 | 13.0 | 18 | 11.75 | 900 | \ | 4500 | \ | 160(158) | \ | K(L) | 1072 | 389 | 42 | 15 |
Reviews
There are no reviews yet.