CHAOYANG Bald tyres SM05

  • For the special products of underground mining professional equipment car, the patterm depth adoptsL-5, good wear resistance, high tire side strength,suitable forlow-speed use, no drum, no air leakage.
  • The pattern adopts full smooth design to reducethe damage of the underground stone to the tireand improve the service life of the tire.
分类:

描述

Pattern Size Star Rating TRA Code or Application Type OTD(mm) STANDARD RIM Load Approximate Inflated Dimensions(mm) Pressure
SW OD
SM05 10.00-20 14 L-5S TT / 7.50 4695 278 1055 690
12.00-24 20 L-5S TT/TL / 8.50 6900 315 1275 825
24 L-5S TT/TL / 8.50 7500 315 1275 975
14.00-24 28 L-5S TT/TL 65.0 10.00 10000 375 1370 925
17.5-25 24 L-5S TT/TL 68.0 14.00/1.5 9250 445 1400 700
28 L-5S TT/TL 68.0 14.00/1.5 10300 445 1400 840
18.00-25 32 L-5S TL 90.0 13.00/2.5 15000 500 1675 750
20.5-25 24 L-5S TL 79.0 17.00/2.0 10300 520 1550 525
26.5-25 36 L-5S TL 96.0 22.00/3.0 18300 675 1800 625

评价

目前还没有评价

成为第一个“CHAOYANG Bald tyres SM05” 的评价者

您的电子邮箱地址不会被公开。 必填项已用 * 标注